Lexington Dining
Lexington Restaurant Reviews
On the way back from Atlanta last night, the Jablet and I compiled a list of Lexington/Central Kentucky restaurants we’ve patronized in the past few months. We have included in this list those establishments for which we have a clear recollection of the quality of our meal, the service, and the mood/atmosphere. We have provided first-pass ratings regarding each of the aforementioned elements and have further provided our summary rating. The overall rating is not simply a mathematical average of the three composite scores, but rather is our assessment as to the “total package” each has to offer. As time goes by (and as we go back to these places), we will provide full reviews of these restaurants. If we have provided a complete review of the restaurant, you should be able to click on establishment’s name and be taken to the page specific for the restaurant. Similarly, if you would like to comment on a particular restaurant, please do so on the page specific to that establishment. If there is not yet a full review for the restaurant for which you would like to leave a comment, alas your voice will not yet be heard. If you would like to contribute a review, please e-mail me at jabley@jabley.com. A few things to note:
Prices
$: ≤10/entrée
$$: Up to $20/entrée
$$$: Over >$20/entrée
Restaurants where we ordered take out (TO) are marked as such; service and atmosphere scores were not ascribed to these restaurants.
| Restaurant | Category | Food | Service | Mood | Overall | Dress | Price |
|---|---|---|---|---|---|---|---|
| Alfalfa’s | Hippie Health Food | 4 | 2 | 3 | 3 | Casual | $ |
| Atomic Café | Caribbean | 3 | 3 | 4 | 3 | Casual | $$ |
| Bangkok House | Thai | 3 | 4 | 2 | 3 | Casual | $ |
| Bella Notte | Italian | 4 | 3 | 3 | 3 | Casual | $$ |
| Bistro 147 | Café | 3 | 3 | 2 | 2 | Casual | $$ |
| Boone Tavern | Uniquely Kentucky | 2 | 3 | 3 | 3 | Dress Casual | $$ |
| Charlie Brown’s | Bar | 2 | 3 | 4 | 3 | Casual | $ |
| Cheapside | Bar | 2 | 3 | 3 | 3 | Casual | $ |
| China Hut | Chinese | 2 | TO | TO | 2 | Casual | $ |
| Clamatos | Mexican | 3 | 3 | 2 | 3 | Casual | $ |
| Dudley’s | Southern Eclectic | 4 | 4 | 5 | 4 | Dress Casual | $$$ |
| El Toro | Mexican | 2 | 2 | 3 | 2 | Casual | $ |
| Giuseppe’s | Italian | 4 | 4 | 4 | 4 | Dress Casual | $$$ |
| Halls on the River | Uniquely Kentucky | 3 | 3 | 4 | 4 | Casual | $$ |
| Holly Hill Inn | Uniquely Kentucky | 5 | 4 | 4 | 5 | Dress Casual | $$$ |
| Kashmir | Indian | 3 | TO | TO | 3 | Casual | $ |
| Le Deauville | French | 5 | 4 | 4 | 4 | Dressy | $$$ |
| Lexitalia | Italian | 4 | 4 | 2 | 3 | Casual | $$ |
| Murray’s | Southern Eclectic | 5 | 4 | 5 | 5 | Dressy | $$$ |
| My Thai | Thai | 3 | 2 | 3 | 3 | Casual | $ |
| Pazzo’s | Bar | 4 | 3 | 3 | 3 | Casual | $ |
| Ramsey’s | Café/Bar | 3 | 3 | 3 | 3 | Casual | $ |
| Sal’s | Italian | 4 | 4 | 4 | 4 | Dress Casual | $$ |
| Shaker Village Dining Room | Uniquely Kentucky | 4 | 4 | 5 | 4 | Dress Casual | $$ |
| The Ketch | Seafood | 3 | 3 | 3 | 3 | Casual | $$ |
| The Melodeon | Café/Bar | 3 | 3 | 3 | 3 | Casual | $ |
| Zuni Café | Café | 4 | 2 | 3 | 3 | Casual | $ |
| Joe Bologna’s | Italian | 2 | 3 | 3 | 2 | Casual | $ |

